Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 24 | 14 | 8 | 64 | 538 | 25 | 43 | 72 | 111 |
Jan 2023 | 43 | 15 | 11 | 5 | 528 | 4582 | 180 | 343 | 480 | 1355 |
Dec 2022 | 49 | 14 | 11 | 6 | 635 | 4069 | 209 | 348 | 458 | 1542 |
Nov 2022 | 55 | 11 | 9 | 6 | 693 | 3310 | 182 | 278 | 346 | 1662 |
Oct 2022 | 32 | 9 | 7 | 4 | 562 | 2720 | 151 | 231 | 288 | 1009 |
Sep 2022 | 41 | 12 | 8 | 6 | 601 | 3143 | 193 | 242 | 367 | 1255 |
Aug 2022 | 20 | 11 | 8 | 5 | 299 | 2492 | 172 | 249 | 353 | 620 |
Jul 2022 | 25 | 13 | 9 | 6 | 394 | 3053 | 202 | 286 | 428 | 789 |
Jun 2022 | 21 | 10 | 7 | 4 | 332 | 1884 | 144 | 218 | 302 | 652 |
May 2022 | 23 | 12 | 9 | 5 | 327 | 2435 | 171 | 280 | 379 | 715 |
Apr 2022 | 39 | 15 | 13 | 8 | 537 | 3771 | 248 | 396 | 464 | 1188 |
Mar 2022 | 32 | 18 | 12 | 8 | 325 | 3096 | 216 | 316 | 488 | 846 |
Totals | 35093 | 2093 | 3230 | 4425 | 11744 | |||||
Generated by Webalizer Version 2.23 |